Free
Everything you need to try Pallyy.
$0 /mo
- 1 Social Set *
- 15 Posts/mo
- 1 User
- Content calendar
- Analytics
Simple, flexible, and affordable pricing for creators, brands, agencies, and growing teams.
Everything you need to try Pallyy.
$0 /mo
For infrequent posting on up to 2 social accounts.
$15 /mo
For small teams with moderate usage.
$25 /mo
Trusted by teams at
Every feature across every plan, side by side.
| Usage limits | Free | Starter | Pro | Agency | Scale |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 10 | 30 | |
| 1 | 2 | 11 | 11 | 11 | |
| 1 | 1 | 1 | 3 | 10 | |
Scheduled posts per month | 15 | 20 | Unlimited | Unlimited | Unlimited |
Extra social sets | — | $10/mo | $10/mo | $10/mo | Contact |
Extra users | — | — | — | $10/mo | Contact |
| Publishing | Free | Starter | Pro | Agency | Scale |
| — | |||||
| — | |||||
| — | — | ||||
| — | |||||
| — | |||||
| Planning | Free | Starter | Pro | Agency | Scale |
| — | — | ||||
| — | — | ||||
| — | — | ||||
Push notifications | |||||
| Collaboration | Free | Starter | Pro | Agency | Scale |
| — | — | — | |||
| — | — | ||||
| — | — | ||||
| — | — | ||||
| — | — | ||||
| — | — | — | |||
| — | — | ||||
| Analytics | Free | Starter | Pro | Agency | Scale |
| 30 days | 30 days | 5 years | 5 years | 5 years | |
| 1 competitor | 10 competitors | 10 competitors | 10 competitors | 10 competitors | |
| — | — | — | |||
| — | — | — | |||
| Media library | Free | Starter | Pro | Agency | Scale |
Media storage | 200MB | 2GB | 10GB | 20GB | 50GB |
Monthly uploads | 200MB | 2GB | 10GB | 20GB | 50GB |
Max file size | 10MB | 350MB | 350MB | 350MB | 350MB |
Files per upload | 10 | 20 | 100 | 150 | 200 |
| — | |||||
| Inbox | Free | Starter | Pro | Agency | Scale |
| — | — | ||||
| — | — | ||||
| — | — | ||||
| — | — | ||||
| — | — | ||||
| — | — | ||||
| — | — | ||||
| — | — | ||||
| — | — | ||||
| — | — | ||||
| — | — | ||||
| — | — | ||||
| — | — | ||||
| — | — | ||||
| — | — | ||||
| Bio Link | Free | Starter | Pro | Agency | Scale |
| — | |||||
| — | |||||
| — | |||||
| — | |||||
| — | |||||
| — | |||||
| — | |||||
| — |
Yes. You can start with Pallyy for free and upgrade when you need more social sets, users, scheduled posts, storage, or advanced features.
Yes. You can upgrade or change your plan as your team grows, so you do not need to pick the perfect plan on day one.
Starter, Pro, and Agency plans support paid add-ons for extra social sets and users. Scale plans use custom pricing so larger teams can tailor usage around their setup.
Yes. Annual billing gives you the best price compared with paying month to month.
Yes. Eligible charities and nonprofits can get 20% off monthly plans or 10% off annual plans.
You can start a free trial and test Pallyy before choosing the paid plan that fits your workflow.
Yes. You can cancel your subscription anytime, and your plan will stay active until the end of your current billing period.