Starter
For infrequent posting on up to 2 social accounts.
$15 /mo
1 Social Set *
20 Posts/mo
1 User
Simple, flexible, and affordable pricing for creators, brands, agencies, and growing teams.
For infrequent posting on up to 2 social accounts.
$15 /mo
1 Social Set *
20 Posts/mo
1 User
For small teams with moderate usage.
$25 /mo
1 Social Set
Unlimited Posts
1 User
For agencies managing multiple clients.
$99 /mo
10 Social Sets
Unlimited Posts
3 Users
For large teams and organizations with high usage.
$199 /mo
30 Social Sets
Unlimited Posts
10 Users
Everything you need to try Pallyy.
$0 /mo
Trusted by teams at
Compare
Usage limits | Free | Starter | Pro | Agency | Scale |
|---|---|---|---|---|---|
Social sets | 1 | 1 | 1 | 10 | 30 |
Accounts per social set | 1 | 2 | 11 | 11 | 11 |
Team users | 1 | 1 | 1 | 3 | 10 |
Scheduled posts per month | 15 | 20 | Unlimited | Unlimited | Unlimited |
Extra social sets | — | $10/mo | $10/mo | $10/mo | Contact |
Extra users | — | — | — | $10/mo | Contact |
Publishing | Free | Starter | Pro | Agency | Scale |
Calendar scheduling | |||||
Image publishing | |||||
Video publishing | — | ||||
Carousel publishing | — | ||||
Post previews | |||||
Link previews | |||||
Alt text | |||||
Delete published posts | — | — | |||
Clone posts | — | ||||
Post labels | |||||
Hashtag lists | |||||
Video cover images | — | ||||
Instagram grid preview | |||||
Instagram tagged users | |||||
Instagram collaborators | |||||
Instagram product tags | |||||
Instagram location tags | |||||
Instagram trending audio | |||||
Instagram first comment | |||||
Instagram multi-story posts | |||||
Facebook multi-story posts | |||||
Facebook tagged users | |||||
LinkedIn tagged users | |||||
Planning | Free | Starter | Pro | Agency | Scale |
Post ideas | — | — | |||
AI-generated captions | — | — | |||
Queue scheduling | — | — | |||
Drag-and-drop scheduling | |||||
Saved posting times | |||||
Google Calendar import | |||||
Calendar notes | |||||
Recurring notes | |||||
Push notifications | |||||
Collaboration | Free | Starter | Pro | Agency | Scale |
Teams and member invites | — | — | — | ||
Approval workflows | — | — | |||
Post history | — | — | |||
Post comments | — | — | |||
Shared client calendar | — | — | |||
Shared social sets | — | — | — | ||
Custom domain for shared links | — | — | |||
Analytics | Free | Starter | Pro | Agency | Scale |
Analytics retention | 30 days | 30 days | 5 years | 5 years | 5 years |
Instagram analytics | |||||
Facebook analytics | |||||
LinkedIn analytics | |||||
Instagram competitor tracking | 1 competitor | 10 competitors | 10 competitors | 10 competitors | 10 competitors |
Custom reports | — | — | — | ||
Report export | — | — | — | ||
Media library | Free | Starter | Pro | Agency | Scale |
Media storage | 200MB | 2GB | 10GB | 20GB | 50GB |
Monthly uploads | 200MB | 2GB | 10GB | 20GB | 50GB |
Max file size | 10MB | 350MB | 350MB | 350MB | 350MB |
Files per upload | 10 | 20 | 100 | 150 | 200 |
Video uploads | — | ||||
Media folders | |||||
Clone folders to social sets | |||||
Unsplash import | |||||
Image cropper | |||||
Inbox | Free | Starter | Pro | Agency | Scale |
Instagram DMs | — | — | |||
Instagram comments | — | — | |||
Instagram caption mentions | — | — | |||
Instagram comment mentions | — | — | |||
Facebook messages | — | — | |||
Facebook comments | — | — | |||
Facebook reviews | — | — | |||
LinkedIn comments | — | — | |||
TikTok comments | — | — | |||
Google reviews | — | — | |||
Inbox filters | — | — | |||
Labels | — | — | |||
User assignment | — | — | |||
Resolve and archive | — | — | |||
Bulk inbox actions | — | — | |||
Bio Link | Free | Starter | Pro | Agency | Scale |
Bio link page | — | ||||
Custom slug | — | ||||
Link buttons | — | ||||
Image grid buttons | — | ||||
Page styling | — | ||||
Bio link insights | — | ||||
Instagram grid links | — | ||||
Hide Pallyy branding | — |
Questions and answers
Yes. You can start with Pallyy for free and upgrade when you need more social sets, users, scheduled posts, storage, or advanced features.
Yes. You can upgrade or change your plan as your team grows, so you do not need to pick the perfect plan on day one.
Starter, Pro, and Agency plans support paid add-ons for extra social sets and users. Scale plans use custom pricing so larger teams can tailor usage around their setup.
Yes. Annual billing gives you the best price compared with paying month to month.
Yes. Eligible charities and nonprofits can get 20% off monthly plans or 10% off annual plans.
You can start a free trial and test Pallyy before choosing the paid plan that fits your workflow.
Yes. You can cancel your subscription anytime, and your plan will stay active until the end of your current billing period.